loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-St Bk of India Oct 31, 2024 2.97 4.46 0.00
Certificate of Deposits-Federal Bank Oct 31, 2024 4.97 7.48 0.30
Certificate of Deposits-HDFC Bank Oct 31, 2024 3.48 5.23 0.31
Corporate Debts-Power Fin.Corpn. Oct 31, 2024 5.00 7.52 -0.01
Corporate Debts-REC Ltd Oct 31, 2024 6.00 9.02 0.00
Commercial Paper-Time Technoplast Oct 31, 2024 4.93 7.41 0.35
Commercial Paper-Motil.Oswal.Fin. Oct 31, 2024 4.41 6.64 0.00
Corporate Debts-Bajaj Housing Oct 31, 2024 5.49 8.26 0.06
Net CA & Others-Net CA & Others Oct 31, 2024 4.48 6.73 -45.15
Corporate Debts-R B I Oct 31, 2024 15.00 22.56 -2.57
Alternative Investment Fund (AIF)-CDMDF Oct 31, 2024 0.33 0.49 0.12
Commercial Paper-A Birla Finance Oct 31, 2024 4.50 6.76 0.32
T Bills-TBILL-182D Oct 31, 2024 4.94 7.43 0.00